boAt 2025 Launch Airdopes 219, 4Mics ENx, 40H Battery, Best in Segment for Calling, Stream Ad Free Music via App Support, Bluetooth Earbuds, TWS Ear Buds Wireless Earphones with mic (Forest Sage)
BUY THIS EARBUDS CLICK HERE
BUY THIS EARBUDS CLICK HERE
Item details
| Brand Name | boAt |
|---|---|
| Model Number | HEADPHONES |
| Model Name | Airdopes |
| Box Contents | Additional Earmuffs, Cable, TWS Earbuds |
| Age Range Description | Adult |
| Country of Origin | India |
| Number of Items | 3 |
| Is Autographed | No |
| Series Number | 20 |
| Manufacturer | Imagine Marketing Ltd, info@imaginemarketingindia.com |
| Customer Reviews | 3.9 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0FC2YFSN4 |
| Importer Contact Information | Imagine Marketing Ltd |
| Item Type Name | TWS Earbuds |
| Item Height | 30 Millimeters |
| Manufacturer Contact Information | info@imaginemarketingindia.com |
| Packer Contact Information | Imagine Marketing Ltd |
| Warranty Description | 1 year warranty from the date of purchase |
Audio BUY THIS EARBUDS CLICK HERE
| Noise Control | Environmental Noise Cancellation |
|---|---|
| Audio Driver Type | Dynamic Driver |
Additional details BUY THIS EARBUDS CLICK HERE
| Product Features | Quad Mics with ENx Technology, Powerful 13mm Drivers, Up to 40 hours of Playback, BEAST Mode, ASAP Charge, IPX4 Water Resistance, Bluetooth v5.4 |
|---|---|
| Enclosure Material | TWS |
| Specific Uses For Product | Entertainment, Travel |
| Compatible Devices | Cellphones, Tablets |
| Water Resistance Level | Water Resistant |
Connectivity BUY THIS EARBUDS CLICK HERE
| Headphone Jack | No Jack |
|---|---|
| Network Connectivity Technology | Bluetooth |
| Wireless Technology Type | Bluetooth |
| Bluetooth Version | 5.4 |
Design
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Earpiece Shape | In-Ear |
Style BUY THIS EARBUDS CLICK HERE
| Colour | Forest Sage |
|---|
Controls
| Control Method | Touch |
|---|
Measurements BUY THIS EARBUDS CLICK HERE
| Item Weight Unit of Measure | 100 Grams |
|---|---|
| Unit Count | 1 Piece |
Battery BUY THIS EARBUDS CLICK HERE
| Battery Charge Time | 35 Minutes |
|---|---|
| Battery Average Life | 40 Hours |




25%
: